Straight truck lengths are not standardized across the USA by the federal government. There are no minimums or maximums at the federal level and size and weight are governed entirely by each state separately. However, the most common length restriction is a 40′ maximum length for straight trucks, and having a straight truck of this length is the most common. Georgia, for example does not specify a limit and Wyoming’s limit is a generous 60′. If you are operating a straight truck in these jurisdictions and want a bigger one, go for it!
Jurisdiction | Min | Max | Substate Measures |
---|---|---|---|
Alabama | 40′ 0″ | ||
Alaska | 45′ 0″ | ||
Alberta | 41′ 0″ | ||
Arizona | 40′ 0″ | ||
Arkansas | 40′ 0″ | ||
Atlantic Provinces (Canada) | 41′ 0″ | ||
British Columbia | 41′ 0″ | ||
California | 40′ 0″ | ||
Colorado | 45′ 0″ | ||
Connecticut | 45′ 0″ | ||
Delaware | 40′ 0″ | ||
Florida | 40′ 0″ | ||
Georgia | Not Specified | ||
Hawaii | 45′ 0″ | ||
Idaho | 45′ 0″ | ||
Illinois | 42′ 0″ | ||
Indiana | 40′ 0″ Max – Permanently mounted Equipment that does not carry cargo can exceed this limit by 5′ |
|
|
Iowa | 45′ 0″ | ||
Kansas | 45′ 0″ | ||
Kentucky | 45′ 0″ |
|
|
Louisiana | 45′ 0″ | ||
Maine | 45′ 0″ | ||
Manitoba | 41′ 0″ | ||
Maryland | 40′ 0″ | ||
Massachusetts | 40′ 0″ | ||
Michigan | 40′ 0″ | ||
Minnesota | 45′ 0″ | ||
Mississippi | 40′ 0″ | ||
Missouri | 45′ 0″ | ||
Montana | 55′ 0″ | ||
Nebraska | 40′ 0″ | ||
Nevada | 40′ 0″ | ||
New Hampshire | 45′ 0″ | ||
New Jersey | 40′ 0″ |
|
|
New Mexico | 40′ 0″ | ||
New York | 40′ 0″ | ||
North Carolina | 40′ 0″ | ||
North Dakota | 50′ 0″ | ||
Ohio | 50′ 0″ |
|
|
Oklahoma | 45′ 0″ | ||
Ontario | 41′ 0″ | ||
Oregon | 40′ 0″ | ||
Pennsylvania | 40′ 0″ | ||
Quebec | 41′ 0″ | ||
Rhode Island | 40′ 0″ | ||
Saskatchewan | 41′ 0″ | ||
South Carolina | 40′ 0″ | ||
South Dakota | 45′ 0″ | ||
Tennessee | 40′ 0″ | ||
Texas | 45′ 0″ | ||
Utah | 45′ 0″ | ||
Vermont | 46′ 0″ | ||
Virginia | 40′ 0″ | ||
Washington | 40′ 0″ | ||
West Virginia | 40′ 0″ | ||
Wisconsin | 40′ 0″ | ||
Wyoming | 60′ 0″ |
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors!
Are you able to get a trip permit in some of these states if you are longer than 40 ft? Say 42 ft?
Sure, it depends on the state and the load. Members on Big Truck Guide have consulting hours included to help them answer questions just like these!
How is the overall length measured? Is it bumper to bumper, or furthest point to furthest point?
Usually it is the furthest point to furthest point. Some exceptions might apply in some states, for example a common exception is that a crane boom can extend past the front of the vehicle, but this isn’t true in all states/provinces.
States really need to bump overall length to 75 feet as the minimum. Almost every state will allow a rv or bus to be 75 feet but very few allow a commercial vehicle to be more than 40. I honestly don’t know why that’s the one thing that is so wildly different between states. I know my business would benefit from it.
Good points, I don’t know why the Federal government didn’t include truck length in their minimums in the Surface Transportation Assistance Act (STAA) of 1982, as they do travel in between states in alot of cases! A real shame…