Semi Truck weight is governed in the USA at the Federal Level at 80,000 lbs. State weight limits can vary, the lowest is on Kentucky Non-Designated Highways (36,000 lbs) and the highest in Missouri Commercial Zones (112,000 lbs). The average allowable maximum gross weight in 111 different jurisdictions in the USA and Canada is 82,503 lbs. These limits are applicable to the standard 5 axle semi truck depicted below.
These are the gross weight limits, or the total amount that the truck combination can weigh, including itself and its load. The payload, or how much the truck can carry, depends on the gross weight limit and the weight of the truck and trailer itself (the tare weight).
Gross Weight Limit – Tare Weight = Payload
Components of Gross Weight limits
The reason that it is hard to give a specific answer to the question of how much a truck can weigh is because there are 5 different types of weight limits that must be calculated to find the weight limit of a particular truck.
- Gross Weight Limit – Governments set a limit of the maximum total weight of a truck.
- Axle Weight Limits – Governments set a limit on the maximum weight on a group of axles. The total weight cannot exceed the sum of these limits.
- Tire Width Limits – Governments set a limit on the amount of weight that can be put on a tire, based on its width. The total weight of the truck cannot exceed this value times all the tire widths on the truck.
- Bridge Weight Limits – Some governments (like the US Federal Government) set a limit on the amount of weight that can be put on a group of axles based on the distance between them and the number of axles in each group.
- Manufacturers Weight Limits – The manufacturer of the truck, trailer, brakes, axles, suspension all set their own limits for how much weight can be carried on the semi truck. By law, the manufacturers’ limits must also be respected even if other limits are higher.
Tare Weight
A typical 5 axle semi truck, like the one depicted below will weigh approximately:
- Tandem Drive Truck Tractor with Sleeper: 18,000 lbs
- Van (Box) Trailer 53’ long with 2 axles: 17,650 lbs
- Total: 35,650 lbs
Payload
To find the amount of weight that a truck can carry, find the limit listed in the table below minus the weight of the truck. For example:
- Gross Weight Limit – Tare Weight = Payload
- (80,000 lbs Federal Limit) – (35,650 lbs truck weight) = (44,350 lbs load allowed)
Gross and Axle Weight Limits in 111 jurisdictions in the USA and Canada
The weights in the below table are for a ‘typical’ 5 axle truck and displays Axle Weights, Gross Weights, Kingpin Compliance, and available Overweight Permits for Divisible Loads. The combination meets the following conditions:
- 245” truck wheelbase
- Kingpin set equally between drive axles
- Tandems set 41’ from kingpin except RI and CA
- 53′ trailer unless otherwise noted
- Tire widths comply with local regulations
- Manufacturer’s weights are sufficient
Semi Truck Weight – 5 Axle Full Page Access and PDF
Get access to all information on this page and download a PDF version:
- Printable copy of the information table with 111 jurisdictions
- Printable copy of the Gross Weights vs. Tare Weights vs. Payload explanation
- Access to up-to-date online version for one month
- 11 Pages
Purchase this document for $20.00 USD
All Weights in Pounds
State | Ruleset | Jurisdiction | Bridge | Permit | Steer | Drives | Trailer | Gross | Notes |
---|---|---|---|---|---|---|---|---|---|
Alabama | US Federal | Interstate and Designated | US Bridge | No | 20,000 | 34,000 | 34,000 | 80,000 | |
Alaska | AK Law | Designated | Alaska Bridge Formula | No | 20,000 | 38,000 | 38,000 | 87,249 | |
Alberta | AB Provincial Law | Primary | None | No | 13,227 | 37,478 | 37,478 | 87,082 | |
Arizona | US Federal | Interstate and Designated | US Bridge | No | 20,000 | 34,000 | 34,000 | 80,000 | |
Arkansas | US Federal | Interstate and Designated | US Bridge | No | 20,000 | 34,000 | 34,000 | 80,000 | |
Atlantic Provinces (Canada) | Eastern Canada MOU | Primary | None | No | 20,062 | 39,683 | 39,683 | 91,491 | |
British Columbia | BC Provincial Law | Primary | None | No | 13,227 | 37,478 | 37,478 | 95,019 | |
California | US Federal | STAA Green and Blue Routes | US Bridge | No | 20,000 | 34,000 | 34,000 | 80,000 | 40′ to rear axle. Weight not affected |
Colorado | US Federal | Interstate and Designated | US Bridge | No | 20,000 | 36,000 | 36,000 | 80,000 | |
Colorado | CO Law | Non-Interstate Routes | Colorado Bridge Formula | No | 20,000 | 40,000 | 40,000 | 85,000 | |
Connecticut | CT Under 73,000 law | Interstate and Design. CT Routes 1-399, 450, 476, 508, 693, 695 | None | No | 22,400 | 36,000 | 36,000 | 73,000 | |
Connecticut | CT Over 73,000 law | Interstate and Design. CT Routes 1-399, 450, 476, 508, 693, 695 | US Bridge | No | 22,400 | 36,000 | 36,000 | 80,000 | |
Delaware | US Federal | Interstate | US Bridge | No | 20,000 | 34,000 | 34,000 | 80,000 | |
Delaware | DE Law | Non-Interstate Routes | None | No | 22,400 | 36,000 | 36,000 | 80,000 | |
Florida | US Federal | Interstate | US Bridge | No | View | View | View | View | |
Florida | FL Law | State Roads and Turnpike | Florida Bridge Law Table 2 | Yes | View | View | View | View | |
Georgia | US Federal | Interstate and NHS | US Bridge | No | View | View | View | View | |
Georgia | GA Law | State Roads (Other than Interstate or NHS) | US Bridge | No | View | View | View | View | |
Georgia | GA Law Under 73,280 Interstate | Interstate and NHS | None | No | View | View | View | View | |
Hawaii | US Federal | Interstate | US Bridge | No | View | View | View | View | *48′ Trailer Max |
Hawaii | HI Law | State Roads | HI Bridge Formula | No | View | View | View | View | *48′ Trailer Max |
Idaho | US Federal | National Network | US Bridge | No | View | View | View | View | |
Idaho | ID Law | National Network | US Bridge | Yes | View | View | View | View | |
Idaho | ID Law | Designated Secondary Highways | US Bridge | Yes | View | View | View | View | *48′ Trailer Max |
Illinois | US Federal | Class I and II Highways | US Bridge | No | View | View | View | View | |
Indiana | US Federal | Interstate | US Bridge | No | View | View | View | View | |
Indiana | IN Law (Under View lbs) | All Highways Except Heavy Duty Highways | None | No | View | View | View | View | |
Indiana | IN Toll Rules | Toll Road | None | No | View | View | View | View | |
Iowa | US Federal | Interstate and State Routes | US Bridge | No | View | View | View | View | |
Kansas | US Federal | Interstate | US Bridge | No | View | View | View | View | |
Kansas | KS State Law | Non-Interstate Highways | US Bridge | No | View | View | View | View | |
Kentucky | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Kentucky | KY State Law | Non-Designated Highways | None | No | View | View | View | View | |
Louisiana | US Federal | Interstate | US Bridge | No | View | View | View | View | |
Louisiana | LA Law | Non-Interstate | US Bridge | No | View | View | View | View | |
Maine | ME Law – Under View lbs | Interstate | US Bridge | No | View | View | View | View | |
Maine | ME General Law | General Law Network | ME Table 2 | No | View | View | View | View | |
Maine | ME Law – Over View lbs | Interstate | US Bridge | No | View | View | View | View | |
Manitoba | MB Provincial Law | Primary | None | No | View | View | View | View | |
Manitoba | MB Secondary Highways Law | Secondary Highways | None | No | View | View | View | View | |
Maryland | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Maryland | MD Law Under 73,000 lbs | Interstate and Designated | US Bridge | No | View | View | View | View | |
Maryland | MD Law Under View lbs | Non-State Highways | US Bridge | No | View | View | View | View | |
Massachusetts | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Michigan | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Michigan | MI Law | Interstate and Designated | None | No | View | View | View | View | |
Minnesota | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Mississippi | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Missouri | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Missouri | US Federal | Non-Interstate | US Bridge | No | View | View | View | View | |
Missouri | MO Commercial Zones | Commercial Zones | None | No | View | View | View | 1View | |
Montana | US Federal | Designated Routes | US Bridge | No | View | View | View | View | |
Montana | MT Law – Short | All NN Routes except US 87 from mile 79.3 to 82.5 | US Bridge | Yes | View | View | View | View | |
Montana | MT Law – Long | All NN Routes except US 87 from mile 79.3 to 82.5 | US Bridge | Yes | View | View | View | View | |
Nebraska | US Federal | Interstate | US Bridge | No | View | View | View | View | |
Nebraska | NE Law | State Designated Highways | US Bridge | No | View | View | View | View | |
Nebraska | NE Interstate Permit | Interstate | US Bridge | Yes | View | View | View | View | |
Nevada | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Nevada | NV Shorter Overweight Vehicle (SOV) | LCV Routes (Includes permitted vehicles over View lbs) | US Bridge | Yes | View | View | View | View | |
New Hampshire | US Federal | Interstate and Defense Highways | US Bridge | No | View | View | View | View | |
New Hampshire | NH Over Weight Registration | Interstates and Designated State Highways | NH Section 266:18 Tables | Yes | View | View | View | View | |
New Jersey | US Federal | Interstate and 102" / Twin Trailer network | US Bridge | No | View | View | View | View | |
New Mexico | NM Law | Interstate and Designated | New Mexico Bridge | No | View | Not Specified | View | View | |
New York | US Federal | Qualifying and Access Highways | US Bridge | No | View | View | View | View | |
New York | NY State Law | State and Designated Highways | US Bridge | No | View | View | View | View | *48′ Trailer Max |
New York | NY Type 1A – F1 Permit | Qualifying and Access Highways | None | Yes | View | View | View | View | *48′ Trailer Max |
North Carolina | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
North Dakota | US Federal | Interstate | US Bridge | No | View | View | View | View | |
North Dakota | ND Non-Designated | Other State Highways not otherwise designated | US Bridge | No | View | View | View | View | |
North Dakota | ND Law – 75 feet | 75′ and 105,500 lbs network | US Bridge | No | View | View | View | View | |
North Dakota | ND Law – 95 Feet | 95′ and 105,500 lbs networks | US Bridge | No | View | View | View | View | |
North Dakota | ND – Interstate with Permit | Interstate | US Bridge | Yes | View | View | View | View | |
Ohio | US Federal | Interstate | US Bridge | No | View | View | View | View | |
Ohio | OH Turnpike | Ohio Turnpike Commission Roads | None | No | View | View | View | View | |
Ohio | OH Non-Interstate Law | Non-Interstate | OH Bridge Table A | No | View | View | View | View | |
Ohio | OH Bridge Compliant Local | Non-Interstate | US Bridge | No | View | View | View | View | |
Oklahoma | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Oklahoma | OK State Law | State Roads | US Bridge | Yes | View | View | View | View | |
Ontario | ON Provincial Law | Primary | None | No | View | View | View | View | |
Oregon | US Federal | Group 1 Routes (Interstates and Major Roads) | US Bridge | No | View | View | View | View | |
Oregon | OR Extended Weight Permit | Group 1 Routes (Interstates and Major Roads) | OR Extended Weight Table 2 | Yes | View | View | View | View | |
Pennsylvania | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Pennsylvania | PA Under View Law | Interstate and Designated | None | No | View | View | View | View | |
Pennsylvania | PA Under View Law | Non – Interstate and Access Roads | None | No | View | View | View | View | |
Quebec | QC Provincial Law A.13 | Ordinary Class | None | No | View | View | View | View | |
Quebec | QC Thaw Period Weights A.13 | Ordinary Class | None | No | View | View | View | View | |
Rhode Island | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | 41′ to Rear Axle. Weight not affected. |
Saskatchewan | SK Primary Law | Primary | None | No | View | View | View | View | |
Saskatchewan | SK Secondary Law | Municipal Roads | None | No | View | View | View | View | |
South Carolina | SC Non-Interstate | Non – Interstate | None | No | View | View | View | View | |
South Carolina | SC Interstate under 75,185 lbs | Interstate | None | No | View | View | View | View | |
South Carolina | SC Interstate over View lbs | Interstate | US Bridge | No | View | View | View | View | |
South Dakota | US Federal | Interstate and Routes listed in S.D. 32-22-21.2 | US Bridge | No | View | View | View | View | |
South Dakota | SD Law | Interstate and Routes listed in S.D. 32-22-21.2 | US Bridge | Yes | View | View | View | View | |
South Dakota | SD Law | Non-Interstate and Routes listed in S.D. 32-22-21.2 | US Bridge | No | View | View | View | View | |
Tennessee | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Texas | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Texas | TX Permit for Excess Weight | State and County Roads | None | Yes | View | View | View | View | |
Utah | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Utah | UT Overweight Permit | Interstate and Designated | US Bridge | Yes | View | View | View | View | |
Vermont | US Federal | Interstate Only | US Bridge | No | View | View | View | View | |
Vermont | VT All Products Permit | State Highways | None | Yes | View | View | View | View | *48′ Trailer Max |
Vermont | VT State Law | State Highways | US Bridge | No | View | View | View | View | *48′ Trailer Max |
Virginia | US Federal | Interstate and Designated | US Bridge | No | View | View | View | View | |
Virginia | VA 46.2-1128 Overweight | Non – Interstate Roads | US Bridge | Yes | View | View | View | View | |
Washington | WA Law | Interstate and Designated | US Bridge | No | View | View | View | View | |
West Virginia | US Federal | Interstate | US Bridge | No | View | View | View | View | |
West Virginia | WV Law | US and WV State Routes | None | No | View | View | View | View | |
Wisconsin | US Federal | Interstates and Designated Trunk Highways | US Bridge | No | View | View | View | View | |
Wyoming | WY Table 1 Comply | Interstate, Primary and Secondary Roads | US Bridge | No | View | View | View | View | |
Wyoming | WY Table 2 Comply | Primary and Secondary | WY Table 2 | No | View | View | View | View |
Semi Truck Weight – 5 Axle Full Page Access and PDF
Get access to all information on this page and download a PDF version:
- Printable copy of the information table with 111 jurisdictions
- Printable copy of the Gross Weights vs. Tare Weights vs. Payload explanation
- Access to up-to-date online version for one month
- 11 Pages
3 thoughts on “Semi Truck Weight – Axle and Gross Weight Maximums – 5 Axle – 2020”