Hawaii: 5 Axle Semi Truck
Gross Weight Limits
Ruleset |
Jurisdication |
Permit Required? |
Estimated Gross * |
US Federal |
Interstate |
No |
80,000 lbs |
HI Law |
State Roads |
No |
88,000 lbs |
* This is an estimate as it does not include bridge and tire compliance.
Axle Weight Limits
Ruleset: US Federal
Jurisdication: Interstate
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 22,500 lbs |
Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 43,200 lbs |
Trailer Tandem | Duals | 108 - 120 in | 44,100 lbs |
Trailer Tandem | Duals | 120 - 121 in | 45,000 lbs |
Ruleset: HI Law
Jurisdication: State Roads
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 22,500 lbs |
Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 43,200 lbs |
Trailer Tandem | Duals | 108 - 120 in | 44,100 lbs |
Trailer Tandem | Duals | 120 - 121 in | 45,000 lbs |
Dimension Restrictions
| Interstate | State Roads |
---|
Dimension Name | Min | Max | Min | Max |
Overall Height | | 14' 0" | | |
Overall Length | No Limit | | 65' 0" |
Overall Width | | 9' 0" | | |
Front Overhang | | 4' 0" | | |
Rear Overhang | | 4' 0" | | |
Semi-Trailer Length | | 48' 0" | | |
Semi-Trailer Wheelbase | None Specified | | |
References
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors!