North Dakota: 5 Axle Semi Truck
Gross Weight Limits
Ruleset |
Jurisdication |
Permit Required? |
Estimated Gross * |
US Federal |
Interstate |
No |
80,000 lbs |
ND Non-Designated |
Other State Highways not otherwise designated |
No |
80,000 lbs |
ND Law - 75 feet |
75' and 105,500 lbs network |
No |
85,500 lbs |
ND - Interstate with Permit |
Interstate |
Yes |
85,500 lbs |
ND Law - 95 Feet |
95' and 105,500 lbs networks |
No |
85,500 lbs |
* This is an estimate as it does not include bridge and tire compliance.
Axle Weight Limits
Ruleset: US Federal
Jurisdication: Interstate
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 40,000 lbs |
Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
Trailer Tandem | Duals | 108 - 120 in | 40,000 lbs |
Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Ruleset: ND Non-Designated
Jurisdication: Other State Highways not otherwise designated
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Ruleset: ND Law - 75 feet
Jurisdication: 75' and 105,500 lbs network
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 40,000 lbs |
Trailer Tandem | Duals | 108 - 120 in | 40,000 lbs |
Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Ruleset: ND - Interstate with Permit
Jurisdication: Interstate
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Ruleset: ND Law - 95 Feet
Jurisdication: 95' and 105,500 lbs networks
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 40,000 lbs |
Trailer Tandem | Duals | 108 - 120 in | 40,000 lbs |
Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Dimension Restrictions
| Interstate | Non - Interstate (includes all substate categories) |
---|
Dimension Name | Min | Max | Min | Max |
Overall Height | | 14' 0" | | |
Overall Length | No Limit | | 75' 0" |
Overall Width | | 8' 6" | | |
Front Overhang | Not Specified | | |
Rear Overhang | Not to exceed 75' total | | |
Semi-Trailer Length | | 53' 0" | | |
Semi-Trailer Wheelbase | None Specified | | |
References
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors!