Ohio: 5 Axle Semi Truck
Gross Weight Limits
Ruleset |
Jurisdication |
Permit Required? |
Estimated Gross * |
OH Bridge Compliant Local |
Non-Interstate |
No |
70,500 lbs |
OH Non-Interstate Law |
Non-Interstate |
No |
80,000 lbs |
US Federal |
Interstate |
No |
80,000 lbs |
OH Turnpike |
Ohio Turnpike Commission Roads |
No |
90,000 lbs |
* This is an estimate as it does not include bridge and tire compliance.
Axle Weight Limits
Ruleset: OH Bridge Compliant Local
Jurisdication: Non-Interstate
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 49 in | 24,000 lbs |
Tandem Drives | Duals | 49 - 61 in | 35,000 lbs |
Trailer Tandem | Duals | 40 - 49 in | 24,000 lbs |
Trailer Tandem | Duals | 49 - 61 in | 35,000 lbs |
Trailer Tandem | Duals | 61 - 73 in | 36,000 lbs |
Trailer Tandem | Duals | 73 - 85 in | 37,000 lbs |
Trailer Tandem | Duals | 85 - 109 in | 38,000 lbs |
Trailer Tandem | Duals | 109 - 121 in | 39,000 lbs |
Trailer Tandem | Duals | 121 - 133 in | 40,000 lbs |
Ruleset: OH Non-Interstate Law
Jurisdication: Non-Interstate
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 49 in | 24,000 lbs |
Tandem Drives | Duals | 49 - 61 in | 35,000 lbs |
Trailer Tandem | Duals | 40 - 49 in | 24,000 lbs |
Trailer Tandem | Duals | 49 - 61 in | 35,000 lbs |
Trailer Tandem | Duals | 61 - 73 in | 36,000 lbs |
Trailer Tandem | Duals | 73 - 85 in | 37,000 lbs |
Trailer Tandem | Duals | 85 - 109 in | 38,000 lbs |
Trailer Tandem | Duals | 109 - 121 in | 39,000 lbs |
Trailer Tandem | Duals | 121 - 133 in | 40,000 lbs |
Ruleset: US Federal
Jurisdication: Interstate
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Ruleset: OH Turnpike
Jurisdication: Ohio Turnpike Commission Roads
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 21,000 lbs |
Tandem Drives | Duals | 40 - 49 in | 24,000 lbs |
Tandem Drives | Duals | 49 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 49 in | 24,000 lbs |
Trailer Tandem | Duals | 49 - 96 in | 34,000 lbs |
Dimension Restrictions
| Interstate | Ohio Turnpike Commission Roads |
---|
Dimension Name | Min | Max | Min | Max |
Overall Height | | 13' 6" | | |
Overall Length | No Limit | | 75' 0" |
Overall Width | | 8' 6" | | |
Front Overhang | Not Specified | | |
Rear Overhang | 4' 0" Max - Cannot exceed legal trailer length | | |
Semi-Trailer Length | | 53' 0" | | |
Semi-Trailer Wheelbase | None Specified | | |
References
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors!