Pennsylvania: 5 Axle Semi Truck
Gross Weight Limits
Ruleset |
Jurisdication |
Permit Required? |
Estimated Gross * |
PA Under 73,280 Law |
Interstate and Designated |
No |
73,280 lbs |
PA Under 73,280 Law |
Non - Interstate and Access Roads |
No |
73,280 lbs |
US Federal |
Interstate and Designated |
No |
80,000 lbs |
* This is an estimate as it does not include bridge and tire compliance.
Axle Weight Limits
Ruleset: PA Under 73,280 Law
Jurisdication: Interstate and Designated
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 72 in | 34,000 lbs |
Tandem Drives | Duals | 72 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 72 in | 34,000 lbs |
Trailer Tandem | Duals | 72 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Ruleset: PA Under 73,280 Law
Jurisdication: Non - Interstate and Access Roads
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 72 in | 34,000 lbs |
Tandem Drives | Duals | 72 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 72 in | 34,000 lbs |
Trailer Tandem | Duals | 72 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Ruleset: US Federal
Jurisdication: Interstate and Designated
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
---|
Steer Axle | Single | | 20,000 lbs |
Tandem Drives | Duals | 40 - 72 in | 34,000 lbs |
Tandem Drives | Duals | 72 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 40 - 72 in | 34,000 lbs |
Trailer Tandem | Duals | 72 - 96 in | 34,000 lbs |
Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Dimension Restrictions
| Interstate and Designated | Non - Interstate and Access Roads |
---|
Dimension Name | Min | Max | Min | Max |
Overall Height | | 13' 6" | | |
Overall Length | No Limit | | |
Overall Width | | 8' 6" | | 8' 0" |
Front Overhang | | 3' 0" | | |
Rear Overhang | 6' 0" Max - Over 4' requires red flag/light. | | |
Semi-Trailer Length | | 53' 0" | | |
Semi-Trailer Wheelbase- Kingpin to Center of Axles | | 41' 0" | | |
References
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors!